Green Panther Cup 2002
Steirische Meisterschaft Optimist
Gesamtreihung
![]()
| SNr | Steuermann | Gesamt | R1 | R2 | R3 | |
| 1 | 728 | Zurl Jacob | 4 | 1 | 2 | 1 |
| 2 | 634 | Zurl Christoph | 7 | 2 | 3 | 2 |
| 3 | 610 | Albert Katharina | 12 | 4 | 5 | 3 |
| 4 | 671 | Baumann Antonia | 13 | 3 | 6 | 4 |
| 5 | 589 | Knaus Reinhard | 14 | 5 | 4 | 5 |
| 6 | 902 | Pernthaler Benjamin | 15 | 7 | 1 | 7 |
| 7 | 697 | Bäumel Georg | 19 | 6 | 7 | 6 |
|
Wertung "Green Panther Cup 2002" 1. Regatta SFZ |
||||||||
| SNr | Steuermann | Gesamt | W1 | W2 | W3 | W4 | W5 | |
| 1 | 728 | Zurl Jacob | 5 | 1 | 2 | 1 | 1 | *2 |
| 2 | 634 | Zurl Christoph | 6 | 2 | 1 | 2 | *2 | 1 |
| 3 | 671 | Baumann Antonia | 15 | 4 | 5 | 3 | *6 | 3 |
| 4 | 610 | Albert Katharina | 15 | 5 | 3 | *5 | 3 | 4 |
| 5 | 589 | Knaus Reinhard | 16 | 3 | 4 | 4 | 5 | *5 |
| 6 | 697 | Bäumel Georg | 22 | 6 | 6 | 6 | 4 | *6 |
| 7 | 902 | Pernthaler Benjamin | 32 | *DNC | DNC | DNC | DNC | DNC |
|
Wertung "Green Panther Cup 2002" 2. Regatta Waldschachersee |
||||||||
| SNr | Steuermann | Gesamt | W1 | W2 | W3 | W4 | W5 | |
| 1 | 902 | Pernthaler Benjamin | 4 | 1 | 1 | *2 | 1 | 1 |
| 2 | 728 | Zurl Jacob | 8 | *4 | 3 | 1 | 2 | 2 |
| 3 | 634 | Zurl Christoph | 10 | 2 | 2 | 3 | *4 | 3 |
| 4 | 589 | Knaus Reinhard | 16 | 3 | 4 | *DSQ | 5 | 4 |
| 5 | 610 | Albert Katharina | 20 | *6 | 6 | 6 | 3 | 5 |
| 6 | 922 | Baumann Antonia | 20 | 5 | 5 | 4 | *DSQ | 6 |
| 7 | 697 | Bäumel Georg | 25 | *7 | 7 | 5 | 6 | 7 |
|
Wertung "Green Panther Cup 2002" 3. Regatta Grundlsee |
||||||||
| SNr | Steuermann | Gesamt | W1 | W2 | W3 | W4 | W5 | |
| 1 | 728 | Zurl Jacob | 4 | 1 | 1 | 1 | *3 | 1 |
| 2 | 634 | Zurl Christoph | 8 | *2 | 2 | 2 | 2 | 2 |
| 3 | 610 | Albert Katharina | 10 | 3 | 3 | 3 | 1 | *4 |
| 4 | 922 | Baumann Antonia | 17 | *5 | 4 | 5 | 5 | 3 |
| 5 | 589 | Knaus Reinhard | 20 | 4 | 6 | 6 | 4 | *DNS |
| 6 | 697 | Bäumel Georg | 20 | *6 | 5 | 4 | 6 | 5 |
| 7 | 902 | Pernthaler Benjamin | 32 | *DNC | DNC | DNC | DNC | DNC |
![]()